| Head Forming Capacity: | .125" (3.2mm) |
| Max Stroke: | 1.5" (138.0mm) |
| Max Thrust: | 590 lbs @ 100 psi |
| Weight: | 150 lbs (68 kg) |
| Width: | 6.88" (174.8mm) |
| Depth: | 13.0" (374.7mm) |
| Throat Depth: | 3.5" (89.0mm) |
| Height: | 30.0" (762.0mm) |
| Base Height: | 1.88" (47.8mm) |
| Head Forming Capacity: | .236" (6.0mm) |
| Max Stroke: | 1.75" (44.5mm) |
| Max Thrust: | 1460 lbs @ 100 psi |
| Weight: | 250 lbs (113.4 kg) |
| Width: | 8.75" (222.3mm) |
| Depth: | 14.75" (374.7mm) |
| Throat Depth: | 4.5" (114.3mm) |
| Height: | 35.75" (908.1mm) |
| Base Height: | 4.0" (101.6mm) |
| Head Forming Capacity: | .312" (8.0mm) |
| Max Stroke: | 2.0" (51.0mm) |
| Max Thrust: | 2120 lbs @ 100 psi |
| Weight: | 580 lbs (263.1 kg) |
| Width: | 11.0" (279.4mm) |
| Depth: | 19.0" (482.6mm) |
| Throat Depth: | 6.25" (158.8mm) |
| Height: | 36.625" (930.3mm) |
| Base Height: | 4.75" (120.7mm) |
| Head Forming Capacity: | .500" (12.7mm) |
| Max Stroke: | 2.5" (63.5mm) |
| Max Thrust: | 4400 lbs @ 100 psi |
| Weight: | 1000 lbs (453.59 kg) |
| Width: | 16.0" (406.4mm) |
| Depth: | 27.0" (686.0mm) |
| Throat Depth: | 9.0" (228.6mm) |
| Height: | 50.0" (1270.0mm) |
| Base Height: | 6.0" (152.54mm) |
| Head Forming Capacity: | .750" (19.1mm) |
| Max Stroke: | 2.5" (63.5mm) |
| Max Thrust: | 7510 lbs @ 100 psi |
| Weight: | 1100 lbs (499 kg) |
| Width: | 16" (406.4mm) |
| Depth: | 26.75" (679.5mm) |
| Throat Depth: | 9.0" (228.6mm) |
| Height: | 56.0" (1422.4mm) |
| Base Height: | 6.0" (152.4mm) |
| Head Forming Capacity: | .840" (21.33mm) |
| Max Stroke: | 2.5" (63.5mm) |
| Max Thrust: | 12,700 lbs @ 100 psi |
| Weight: | 1200 lbs (544.3 kg) |
| Width: | 16.0" (406.54mm) |
| Depth: | 26.75" (679.5mm) |
| Throat Depth: | 9.0" (228.6mm) |
| Height: | 56.0" (1422.4mm) |
| Base Height: | 6.0" (152.4mm) |
What should you inspect before buying used riveting equipment? Learn how to evaluate machine condition, controls, tooling, safety, and application fit.
Read MoreDiscover how throat depth affects impact riveting applications and when a deep-throat riveter is the right choice for large assemblies.
Read MoreLearn how fixture design affects assembly quality, repeatability, and variation with six practical engineering principles for production success.
Read More