Head Forming Capacity: | 1.0" (25.4mm) |
Max Stroke: | 2.5" (63.5mm) |
Max Thrust: | 18,000 lbs @ 1000 psi |
Weight: | 1150 lbs (521.6 kg) |
Saddle Range: | 36.0-48.0" (914.4-1219.2mm) |
Width: | 36.0" (914.4mm) |
Depth: | 48.0" (1219.2mm) |
Throat Depth: | 9.0" (228.56mm) |
Height: | 92.0" (2337.0mm) |
Head Forming Capacity: | 1.5" (38.0mm) |
Max Stroke: | 3.0" (76.2mm) |
Max Thrust: | 38,500 lbs @ 1000 psi |
Weight: | 1500 lbs (680.4 kg) |
Saddle Range: | 36.0-48.0" (914.4-1219.2mm) |
Width: | 46.0" (1168.4mm) |
Depth: | 64.0" (1625mm) |
Throat Depth: | 10.0" (254mm) |
Height: | 104.0" (2641.6mm) |
Learn why understanding part tolerances is critical to successful assembly. Avoid costly failures with early analysis and smart design practices.
Read MoreDiscover how Orbitform's Servo-Z Mechanism automates stroke adjustments for multi-height assemblies, improving precision and efficiency in product manufacturing.
Read MoreDiscover how one manufacturer improved their assembly process by replacing inconsistent staples with split rivets and custom tooling, validated through Orbitform's Solutions Lab.
Read More