| Head Forming Capacity: | .312" (8.0mm) |
| Max Stroke: | 6" (152.4mm) |
| Max Thrust: | 2120 lbs @ 100 psi |
| Weight: | 580 lbs (68 kg) |
| Width: | 11.0" (279.4mm) |
| Depth: | 19.0" (482.6mm) |
| Throat Depth: | 6.25" (158.8mm) |
| Height: | 36.625" (930.3mm) |
| Base Height: | 4.75" (120.7mm) |
| Head Forming Capacity: | .500" (12.7mm) |
| Max Stroke: | 6" (152.4mm) |
| Max Thrust: | 4400 lbs @ 100 psi |
| Weight: | 1000 lbs |
| Width: | 16.0" (406.4mm) |
| Depth: | 27.0" (686.0mm) |
| Throat Depth: | 9.0" (228.6mm) |
| Height: | 50.0" (1270.0mm) |
| Base Height: | 6.0" (152.54mm) |
Discover why battery pack manufacturers are replacing welding and screws with permanent forming and riveting. Learn how Orbitform helps build cleaner, stronger, and more reliable energy storage assemblies
Read MorePrevent downtime with proactive maintenance. Learn how to spot key maintenance indicators on orbital forming machines and keep equipment running smoothly.
Read MoreDiscover how Orbitform's Solutions Lab helped a medical device manufacturer compare orbital forming vs laser welding for strength and aesthetics
Read More