Head Forming Capacity: | .312" (8.0mm) |
Max Stroke: | 6" (152.4mm) |
Max Thrust: | 2120 lbs @ 100 psi |
Weight: | 580 lbs (68 kg) |
Width: | 11.0" (279.4mm) |
Depth: | 19.0" (482.6mm) |
Throat Depth: | 6.25" (158.8mm) |
Height: | 36.625" (930.3mm) |
Base Height: | 4.75" (120.7mm) |
Head Forming Capacity: | .500" (12.7mm) |
Max Stroke: | 6" (152.4mm) |
Max Thrust: | 4400 lbs @ 100 psi |
Weight: | 1000 lbs |
Width: | 16.0" (406.4mm) |
Depth: | 27.0" (686.0mm) |
Throat Depth: | 9.0" (228.6mm) |
Height: | 50.0" (1270.0mm) |
Base Height: | 6.0" (152.54mm) |
Discover how a custom servo-driven orbital forming machine helped a manufacturer dramatically reduce cycle time while maintaining precision and control.
Read MoreLearn why understanding part tolerances is critical to successful assembly. Avoid costly failures with early analysis and smart design practices.
Read MoreDiscover how Orbitform's Servo-Z Mechanism automates stroke adjustments for multi-height assemblies, improving precision and efficiency in product manufacturing.
Read More