Head Forming Capacity: | .312" (8.0mm) |
Max Stroke: | 6" (152.4mm) |
Max Thrust: | 2120 lbs @ 100 psi |
Weight: | 580 lbs (68 kg) |
Width: | 11.0" (279.4mm) |
Depth: | 19.0" (482.6mm) |
Throat Depth: | 6.25" (158.8mm) |
Height: | 36.625" (930.3mm) |
Base Height: | 4.75" (120.7mm) |
Head Forming Capacity: | .500" (12.7mm) |
Max Stroke: | 6" (152.4mm) |
Max Thrust: | 4400 lbs @ 100 psi |
Weight: | 1000 lbs |
Width: | 16.0" (406.4mm) |
Depth: | 27.0" (686.0mm) |
Throat Depth: | 9.0" (228.6mm) |
Height: | 50.0" (1270.0mm) |
Base Height: | 6.0" (152.54mm) |
Discover how one manufacturer improved their assembly process by replacing inconsistent staples with split rivets and custom tooling, validated through Orbitform's Solutions Lab.
Read MoreEnsure precise pivot joint torque with Orbitform's in-process testing equipment. Reduce scrap, improve efficiency, and achieve consistent quality in assembly.
Read MoreStreamline your manufacturing with Orbitform's custom assembly equipment. From testing to installation and support, we ensure efficiency and success.
Read More