| Head Forming Capacity: | .312" (8.0mm) |
| Max Stroke: | 6" (152.4mm) |
| Max Thrust: | 2120 lbs @ 100 psi |
| Weight: | 580 lbs (68 kg) |
| Width: | 11.0" (279.4mm) |
| Depth: | 19.0" (482.6mm) |
| Throat Depth: | 6.25" (158.8mm) |
| Height: | 36.625" (930.3mm) |
| Base Height: | 4.75" (120.7mm) |
| Head Forming Capacity: | .500" (12.7mm) |
| Max Stroke: | 6" (152.4mm) |
| Max Thrust: | 4400 lbs @ 100 psi |
| Weight: | 1000 lbs |
| Width: | 16.0" (406.4mm) |
| Depth: | 27.0" (686.0mm) |
| Throat Depth: | 9.0" (228.6mm) |
| Height: | 50.0" (1270.0mm) |
| Base Height: | 6.0" (152.54mm) |
Explore a step-by-step path from manual to semi-automated assembly. Improve throughput, add validation, and scale automation at your pace.
Read MoreLearn how to correctly specify torque, retention, and joint strength for permanent assembly, and how monitoring and validation improve consistency.
Read MoreRecap of Orbitform's 2025 blogs featuring insights on assembly design, precision forming, equipment support, and engineering-driven solutions.
Read More