Typical Rivet Dimensions
Typically, less rivet material is required when orbitally forming solid rivets than when forming them using impact or squeeze riveting. Following is a rule-of-thumb chart for selecting rivet length based on the use of common mild steel rivets and standard formed head shapes using flat and conical peens (forming tools).NOTE: This chart is intended for a general reference only as there are too many variables in an assembly application to provide firm recommendations here. We strongly recommend using this data as a starting point for your design work, then contacting our Applications Lab at saless@orbitform.com to schedule running of sample parts for your inspection and testing prior to fastener selection for production.
Note: A conical peen produces a flat rivet head and a flat peen produces a conical rivet head.
| TYPICAL ORBITALLY FORMED RIVET DIMENSIONS | |||
| Rivet Diameter A | Formed Head Dia. B | Formed Head Thickness C | Req'd Clinch Allowance D |
| .062 | .109 | .014 | .031 |
| .094 | .165 | .021 | .047 |
| .125 | .219 | .027 | .062 |
| .156 | .273 | .034 | .078 |
| .188 | .329 | .041 | .094 |
| .218 | .382 | .048 | .109 |
| .250 | .438 | .055 | .125 |
| .281 | .492 | .062 | .140 |
| .312 | .546 | .068 | .156 |
| .375 | .656 | .082 | .188 |
| .438 | .767 | .096 | .219 |
| .500 | .875 | .109 | .250 |
| .562 | .984 | .123 | .281 |
| .625 | 1.094 | .137 | .312 |
| .688 | 1.204 | .151 | .344 |
| .750 | 1.313 | .164 | .375 |
Typical Orbital Forming Forces
As mentioned in our section on orbital forming, the downward force required to orbitally form a rivet is less than that required to impact or squeeze it. Following is a chart showing typical orbital forming forces for common mild steel rivets. This information will help you size the machine required to form your rivet.(Please note that this chart is for reference only and is assuming a simple flat or conical form is being used.)
| TYPICAL ORBITAL FORMING FORCES | ||||
| Finished Head Diameter | Force (lb.) 6 Degree Head | Force (lb.) 4 Degree Head | Force (lb.) 3 Degree Head | Force (lb.) Impact Press |
| .125 | 129 | 184 | 233 | 648 |
| .187 | 291 | 415 | 524 | 1458 |
| .250 | 529 | 753 | 952 | 2646 |
| .312 | 820 | 1169 | 1476 | 4104 |
| .375 | 1188 | 1692 | 2138 | 5940 |
| .437 | 1620 | 2308 | 2916 | 8100 |
| .500 | 2116 | 3016 | 3809 | 10584 |
| .562 | 2678 | 3816 | 4820 | 13392 |
| .625 | 3304 | 4709 | 5948 | 16524 |
| .687 | 3996 | 5694 | 7192 | 19980 |
| .750 | 4773 | 6802 | 8592 | 23868 |
| .812 | 5583 | 7956 | 10050 | 27918 |
| .875 | 6490 | 9249 | 11682 | 32454 |
| .937 | 7441 | 10602 | 13393 | 37206 |
| 1.000 | 8478 | 12081 | 15260 | 42606 |
| 1.062 | 9568 | 13635 | 17223 | 47844 |
| 1.125 | 10735 | 15296 | 19323 | 60750 |
| 1.187 | 11944 | 17021 | 21500 | 64098 |
| 1.250 | 16564 | 23603 | 29816 | 66258 |
See chart below for forming capacities of Orbitform Powerheads.